;
Ka hono te ngongo Hautau(inihi) ki te Miro NPT Tane
Wahi No. | TubeOD T | P Min. | Ahu (mm) | ||||||||||||||
E Min. | h | h1 | H | F | I | I1 | L | L1 | Paewhiri Hde Rahi | Max Pand Te matotoru | |||||||
inihi | mm | inihi | mm | inihi | mm | inihi | mm | ||||||||||
BFC-0202N | 1/8 | 3.17 | 1/8 | 2.3 | 9/16 | 14.28 | 1/2 | 12.70 | 7/16 | 11.11 | 12.7 | 38.1 | 24.6 | 44.7 | 31.2 | 8.3 | 12.7 |
BFC-0402N | 1/4 | 6.35 | 1/8 | 4.8 | 5/8 | 15.87 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 39.6 | 26.2 | 47.0 | 33.5 | 115 | 10.2 |
BFC-0404N | 1/4 | 6.35 | 1/4 | 4.8 | 3/4 | 19.05 | 5/8 | 15.87 | 9/16 | 14.28 | 15.2 | 44.5 | 26.2 | 51.8 | 33.5 | 11.5 | 10.2 |
BFC43604N | 3/8 | 9.52 | 1/4 | 7.1 | 3/4 | 19.05 | 3/4 | 19.05 | 11/16 | 17.46 | 16.8 | 47.8 | 29.5 | 55.1 | 36.8 | 14.7 | 11.2 |
BFC-0806N | 1/2 | 12.70 | 3/8 | 10.4 | 15/16 | 23.81 | 15,16 | 23.81 | 7/8 | 22.22 | 22.9 | 51.6 | 31.8 | 61.7 | 41.9 | 19.4 | 12.7 |
BFC-0808N | 1/2 | 12.70 | 1/2 | 10.4 | 1-1/16 | 26.98 | 15/16 | 23.81 | 7/8 | 22.22 | 22.9 | 56.4 | 31.8 | 66.5 | 413 | 19.4 | 12.7 |
BFC-1212N | 3/4 | 19.05 | 3/4 | 15.7 | 1-5/16 | 33.33 | 1-3/16 | 30.16 | 1-1/8 | 28.57 | 24.4 | 63.6 | 37.3 | 73.7 | 47.4 | 25.8 | 16.8 |
Kei te waatea nga BFC metric katoa me nga miro paerewa NPT.Hei ota, taapirihia he "N" hei utu mo te "R" i te mutunga.
Ka hono i te Tube Metric ki te Miro Tapered ISO tane
Wahi No. | Ngongo OD T
| P ISO7/1 | Ahu (mm) | ||||||||||
E Min. | h | h1 | H | F | I | I1 | L | L1 | Te Rahi Poka Paewhirie | Te Matotoru Paepae Max | |||
mm | mm | mm | mm | ||||||||||
BFC-M0602R | 6 | 1/8 | 4.8 | 15.87 | 15.87 | 14.28 | 15J | 39.6 | 26.2 | 47.0 | 33.6 | 11.5 | 10.2 |
BFC-M0604R | 6 | 1/4 | 4.8 | 19.05 | 15.87 | 14.28 | 153 | 44.4 | 26.2 | 51.8 | 33.6 | 11.5 | 10.2 |
BFC-M0804R | 8 | 1/4 | 6.4 | 19.05 | 17.46 | 15.87 | 162 | 46.7 | 28.6 | 54.2 | 36.1 | 13.1 | 11.2 |
BFC-M1208R | 12 | 1/2 | S.5 | 26.98 | 23.81 | 22.22 | 22.B | 56.4 | 31.8 | 66.5 | 41.9 | 1ft5 | 12.7 |
Ko nga BFC metric katoa e waatea ana me nga miro paerewa NPT.Hei ota, taapirihia he "N" ki te mutunga.
Ngā āhuatanga
1.E wātea ana i te rahi: 1/16" ki te 1", me te 2mm ki te 25mm. | |||
2.Working pāmahana:-325℉~800℉ (-198℃~426℃). | |||
3.Material grades: SS 304, SS 316, Brass, Alloys Motuhake. | |||
4.Miro:NPT, BSP, BSPT, UNF, ISO, SAE etc. | |||
5.Zero leakage ahakoa i raro i nga tikanga mahi uaua. | |||
6.High kounga whakakikorua miro hiriwa i runga i nati ki te whakarite kore galling i runga i nga miro tinana. | |||
7.He ngawari ki te whakahaere me te penapena i te waa me te utu na te whakamahi i te hiri hiri. | |||
8.Available i roto i te whānuitanga o ngā momo whirihoranga. | |||
9.Ka taea te whakamahi ano. |