;
Ka hono i te ngongo Hautau(Inihi).
Wahi No. | TubeOD T
| TubeOD T1
| Ahu (mm) | |||||||||||||||
E Min. | h | H | H1 | F | F1 | I | L | |||||||||||
inihi | mm | inihi | mm | inihi | mm | inihi | mm | inihi | mm | |||||||||
Ru-0201 | 1/8 | 3.17 | 1/16 | 1.58 | 1.3 | 7/16 | 11.11 | 7/16 | 11.11 | 5/16 | 7-93 | 12.7 | 8.6 | 20.6 | 31.0 | |||
RU-0301 | 3/16 | 4.76 | 1/16 | 1.58 | 1.3 | 7/16 | 11.11 | 1/2 | 12.70 | 5/16 | 7.93 | 13.7 | 8.6 | 21.9 | 32.3 | |||
RU-0302 | 3/16 | 4.76 | 1/8 | 3.17 | 2.3 | 7/16 | 11.11 | 1/2 | 12.70 | 7/16 | 11.11 | 13.7 | 12.7 | 23.4 | 36.6 | |||
RU-0401 | 1/4 | 6.35 | 1/16 | 1.58 | 1.3 | 1/2 | 12.70 | 9/16 | 14.28 | 5/16 | 7.93 | 15.2 | 8.6 | 23.1 | 34.3 | |||
RU-0402 | 1/4 | 6.35 | 1/8 | 3.17 | 2.3 | 1/2 | 12.70 | 9/16 | 14.28 | 7/16 | 11.11 | 1S.2 | 12.7 | 24£ | 38.6 | |||
RU-0403 | 1/4 | 6.35 | 3/16 | 4.76 | 3.0 | 1Z2 | 12.70 | 9/16 | 14.28 | 1/2 | 12.70 | 15.2 | 13.7 | 254 | 394 | |||
RU-0502 | 5/16 | 7.93 | 1/8 | 3.17 | 2.3 | 9/16 | 14.28 | 5/8 | 15.87 | 7/16 | 11.11 | 16.3 | 12.7 | 255 | 39.6 | |||
RU-0504 | 5/16 | 7.93 | 1/4 | 6.35 | 4.8 | 9/16 | 14.28 | 5/8 | 15.87 | 9/16 | 14.28 | 16.3 | 15.2 | 274 | 42.2 | |||
RU-0601 | 3/8 | 9.52 | 1/16 | 1.58 | 1.3 | 5/8 | 15.87 | 11/16 | 1746 | 5/16 | 7.93 | 16.8 | 8.6 | 254 | 36.6 | |||
RU-0602 | 3/8 | 9.52 | 1/8 | 3.17 | 2.3 | 5/8 | 15.87 | 11/16 | 17.46 | 7/16 | 11.11 | 16.8 | 12.7 | 269 | 40.9 | |||
RU-0604 | 3/8 | 9.52 | 1/4 | 6.35 | 4.8 | 5/8 | 15.87 | 11/16 | 17.46 | 9/16 | 14.28 | 16.8 | 15.2 | 284 | 43.2 | |||
RU-0605 | 3/8 | 9.52 | 5/16 | 7.93 | 6.4 | 5/8 | 15.87 | 11/16 | 17.46 | 5/8 | 15.87 | 16.8 | 16.3 | 295 | 44.2 | |||
RU-0802 | 1/2 | 12.70 | 1/8 | 3.17 | 2.3 | 13/16 | 20.63 | 7/8 | 22.22 | 7/16 | 11.11 | 22.9 | 12.7 | 28.4 | 45.2 | |||
RU-0804 | 1/2 | 12.70 | 1/4 | 6.35 | 4.8 | 13/16 | 20.63 | 7/8 | 22.22 | 9/16 | 14.28 | 22.9 | 15.2 | 29.5 | 47,0 | |||
RU-0806 | 1/2 | 12.70 | 3/8 | 9.52 | 7.1 | 13/16 | 20.63 | 7/8 | 22.22 | 11/16 | 17.46 | 22.9 | 16.8 | 31.0 | 43.5 | |||
RU-1006 | 5/8 | 15.87 | 3/8 | 9.52 | 7.1 | 15/16 | 23.81 | 1 | 25.40 | 11/16 | 17.46 | 24.4 | 16.8 | 31.8 | 49.3 | |||
RU-1008 | 5/8 | 15.87 | 1/2 | 12.70 | 10.4 | 15Z16 | 23.81 | 1 | 25.40 | 7/8 | 22.22 | 24.4 | 22.9 | 31.8 | 52.1 | |||
RU-1204 | 3/4 | 19.05 | 1/4 | 6.35 | 4.8 | 1-1/16 | 2698 | 1-1/8 | 28.57 | 9/16 | 14.28 | 241 | 15 J | 31.8 | 49.3 | |||
RU-1206 | 3/4 | 19.0S | 3/a | 9.52 | 7.1 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 11/16 | 17.46 | 24.4 | 16.8 | 33.3 | 50.8 | |||
RU-1208 | 3/4 | 19.05 | 1/2 | 12.70 | 10.4 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 7/8 | 22.22 | 244 | 22.9 | 33.3 | 53.6 | |||
RU-1210 | 3/4 | 19.05 | 5/8 | 15.87 | 12.7 | 1-1/16 | 26.98 | 1-1/8 | 28.57 | 1 | 25.40 | 24«4 | 24.4 | 33.3 | 53.6 | |||
RU-1608 | 1 | 25.40 | 1/2 | 12.70 | 10.4 | 1-3/8 | 34.92 | 1-1/2 | 38.10 | 7/8 | 22.22 | 3L2 | 22.9 | 40S | 63.2 | |||
RU-1612 | 1 | 25.40 | 3/4 | 19.05 | 15.7 | 1-3/8 | 3492 | 1-1/2 | 38.10 | 1-1/8 | 28.57 | 3L2 | 244 | 403 | 63.2 |
Ka hono i te Tube Metric
Wahi No. | Ngongo OD T | TubeOD T1 | Ahu (mm) | |||||||
E Min. | L | H | h1 | F | F1 | I | L | |||
mm | mm | mm | mm | mm | ||||||
RU-M06M03 | 6 | 3 | 2.4 | 12.70 | 14.28 | 11.11 | 15.3 | 12.9 | 24.6 | 38.6 |
RU-M06M04 | 6 | 4 | 2.4 | 12.70 | 14.28 | 12.70 | 15.3 | 13.7 | 25.4 | 39.4 |
RU-M08M06 | 8 | 6 | 4.8 | 14.28 | 15.87 | 14.28 | 16.2 | 15.3 | 27.4 | 42.3 |
RU-M10M06 | 10 | 6 | 4.8 | 17.46 | 19.05 | 14.28 | 17.2 | 15.3 | 29.5 | 44.5 |
RU-M12M06 | 12 | 6 | 4.8 | 20.63 | 22.22 | 14.28 | 22.8 | 15.3 | 29.5 | 47.0 |
RU-M12M08 | 12 | 8 | 6.4 | 20.63 | 22.22 | 15.87 | 22.8 | 16.2 | 30.2 | 47.8 |
RU-M12M10 | 12 | 10 | 7.9 | 20.63 | 22.22 | 19.05 | 22.8 | 17.2 | 31.0 | 48.7 |
RU-M16M10 | 16 | 10 | 7.9 | 23.81 | 26.40 | 19.05 | 24.4 | 17.2 | 31.8 | 49.5 |
RU-M16M12 | 16 | 12 | 9.5 | 23.81 | 25.40 | 22.22 | 24.4 | 22.8 | 31.8 | 52.0 |
RU-M1BM12 | 18 | 12 | 9.5 | 26.98 | 30.16 | 22.22 | 24.4 | 22.8 | 33.3 | 53.5 |
RU-M25M18 | 25 | 18 | 15.1 | 34.92 | 38.10 | 30.16 | 31.3 | 24.4 | 38.6 | 61.0 |
RU-M25M20 | 25 | 20 | 15.9 | 34.92 | 38.10 | 31.75 | 31.3 | 26.0 | 39.9 | 62.3 |
Ka hono i te ngongo ineine ki te hautau(Inch) Ngongo
Wahi No. | TubeOD T | ngongo OD T1
| Ahu (mm)
| |||||||||
E Min. | L | H | h1 | F | F1 | I | L | |||||
mm | inihi | mm | Mm | mm | inihi | mm | ||||||
RU-M0402 | 4 | 1/8 | 3.17 | 2.4 | 11.11 | 12.70 | 7/16 | 11.11 | 13.7 | 12.7 | 23.4 | 36.5 |
RU-M0404 | 4 | 1/4 | 6.35 | 2.4 | 12.70 | 12.70 | 9/16 | 14.28 | 13.7 | 15.2 | 25.4 | 39.4 |
RU-M0602 | 6 | 1/8 | 3.17 | 2.4 | 12.70 | 14.28 | 7/16 | 11.11 | 15.3 | 12.7 | 24.6 | 38.5 |
RU-M0604 | 6 | 1/4 | 6.35 | 4.8 | 12.70 | 14.28 | 9/16 | 14.28 | 15.3 | 15.2 | 26.2 | 41.0 |
RU-M0605 | 6 | 5/16 | 7.93 | 4.8 | 14.28 | 14.28 | 5/8 | 15.87 | 15.3 | 16.3 | 27.4 | 42.3 |
RUW0804 | 8 | 1/4 | 6.35 | 4.8 | 14.28 | 15.87 | 9/16 | 14.28 | 16.2 | 15.2 | 27.4 | 42.3 |
RU-M1004 | 10 | 1/4 | 6.35 | 4.8 | 17.46 | 19.05 | 9/16 | 14.28 | 17.2 | 15.2 | 29.5 | 44.5 |
RU-M1006 | 10 | 3/8 | 9.52 | 7.1 | 17.46 | 19.05 | 11/16 | 17.46 | 17.2 | 16.8 | 31.0 | 45.9 |
RU-M1206 | 12 | 3/8 | 9.52 | 7.1 | 20.63 | 22.22 | 11/16 | 17.46 | 22.8 | 16.8 | 31.0 | 48.4 |
RU-M1208 | 12 | 1/2 | 12.70 | 9.5 | 20.63 | 22.22 | 7/8 | 22.22 | 22.8 | 22.9 | 31.0 | 512 |
RU-M1508 | 15 | 1/2 | 12.70 | 10.4 | 23.81 | 25.40 | 7/8 | 22.22 | 24.4 | 22.9 | 31.8 | 52.0 |
Whakaahuatanga Hua:
Ka whakamahia nga Uniana Whakaiti Kopeketanga mo te tauranga ngongo tika ki nga hononga tauranga.Ka whakahekehia tetahi pito o nga tauranga ngongo.
Paerewa:
Ka rite nga taputapu ki nga whakaritenga hoahoa o ISO 8434-1, DIN 2353, me nga paerewa DIN EN 3851.Ma tenei ka whakarite te whakawhiti me etahi atu tohu rongonui.
Rahi:
Ko nga rahinga rahi e tohu ana i te pai ki te whakamahi me nga ngongo OD.
Hei tauira he pai te 10 mo te whakamahi me nga ngongo OD 10mm.
Hei tauira he pai te 04 mo te whakamahi me te 1/4mm OD Tubes.