;
1 | Max.pehanga mahi 20.6 Mpa. |
2 | Max.pāmahana mahi 204 ℃ (te taiao pāmahana teitei ki te 454 ℃, i tenei wa ka whakakapihia te mea hiri ki te kauwhata kua whakawhānuihia) |
3 | Pūnaha tātari Ko nga parahanga matūriki, hau, wai e tika ana. |
4 | Kowiri tira paura metallurgy sintered tātari tātari tika 2μm~40μm |
5 | Rere tātari 1x 10 -6~1×10-2L/min.cm2.pa |
6 | Ka taea te huri i te tātari. |
Nga waahanga hua o te Tātari
1 | Te awhe tono whanui, te rerenga rere mai i te 15 ki te 300SL / min. |
2 | He pai te hototahitanga me te nuinga o nga hau o te tukanga semiconductor parakore teitei. |
3 | Ko te kaha filtration nanoparticle 3 e pupuri ana i te pai o te rere me te iti o te pehanga iti. |
4 | 5Ra electropolished mata ka taea te aukati i te parahanga o roto. |
5 | Tunua ki te hauota wera i muri i te wai kaoona hei whakatutuki i nga paerewa tukanga semiconductor. |
6 | 1000 taumata puehu-kore awheawhe aseptic hanga, horoi me te taiao takai. |
7 | Whakamatauhia mo te 100% te rerenga helium. |
Kouru | Putanga | |
1 | 1/8″ te whakauru ngongo | 1/8″ te whakauru ngongo |
2 | 1/4″ te whakauru ngongo | 1/4″ te whakauru ngongo |
3 | 3/8″ te whakauru ngongo | 3/8″ te whakauru ngongo |
4 | 1/2″ te whakauru ngongo | 1/2″ te whakauru ngongo |
5 | 6MM whakauru ngongo | 6MM whakauru ngongo |
6 | 8MM ngongo whakauru | 8MM ngongo whakauru |
7 | 10MM whakauru ngongo | 10MM whakauru ngongo |
8 | 12MM whakauru ngongo | 12MM whakauru ngongo |
9 | 1/8″ NPT Wahine | 1/8″ NPT Wahine |
10 | 1/4″ NPT Wahine | 1/4″ NPT Wahine |
11 | 1/4″ NPT tane | 1/4″ NPT tane |
12 | 3/8″ NPT tane | 3/8″ NPT tane |
13 | 1/2″ NPT tane | 1/2″ NPT tane |
Tawhā Mahinga Hua o te Tātari
1 | Tātari Tika | ≥0.0025μm | |
2 | He pai te tātari | Te tere tango99.99999%≥0.0025μm | |
3 | Rere kua tohua | 15L/Min | |
4 | 60L/Min | ||
5 | 120L/Min | ||
6 | 200L/Min | ||
7 | 300L/Min | ||
8 | Tātari hanganga | huānga tātari | 316L/PTFE |
9 | whare noho | kowiri tira 316L | |
10 | Nga tikanga mahi | Te pehanga urunga teitei | 21Mpa(310kgf/cm2) |
11 | Morahi pēhanga pārōnaki | 15Mpa(153kgf/cm2) | |
12 | Te pāmahana whakahaere teitei | 430℃ | |
13 | Te reanga rerenga helium | 1×10-9 atm.cc/sec | |
14 | Whakaoti mata | ≤Ra 5μin |