;
Te tono me te kaupapa o te 2A raupapa solenoid valve
2A raupapa solenoid valve he huānga whakawhiti noa i roto i te punaha whakahaere aunoa me nga taputapu whakahaere matua o te puna puoro.He pai rawa mo te whakahaere i te ara wai o te puna rere me te puna pekepeke.
Ko te 2A raupapa solenoid valve he reera solenoid tika e mahi ana me te rereketanga o te pehanga reo.Ka tangohia e ia te hanganga diaphragm me nga ahuatanga o te whakatuwhera tere me te kati, te mahi pumau, te whakamahi watea, te tino pono me te roa o te ratonga;He kaha te kaha ki te aukati i te pollution a ka taea te whakamahi ki nga awa, roto, moana me nga momo wai horihori mo te wa roa.Ko tana mahi tino pai kei te taumata rangatira i Haina.
Tawhā Hangarau
Te Paemahana Ambient | -10℃-50℃ |
Rauemi tinana | parahi / kowiri tira |
Paemahana Media | 0-60 ℃ |
Te Mahi Mahi | 1Mpa |
Media | Wai |
Tuku Hiko | AC220V 15VA, DC24V 15W, AC220V 25VA, DC24V 25W |
Whakaaetia te Hurirere | -10%~+10% |
Koeke Wetewete | akomanga B |
Te karaehe whakamaarama | IP68 |
Te kati me te whakatuwhera tere | 1 hēkona |
E tika ana mo te oranga | 100 mano nga wa |
Tāuta Ara | te ahunga rerenga pāpāho me te rite o te pere kei runga.Ko te porotaka poutū ki runga.Ko nga papaaho mahi ma, kaore he poke matūriki |
Tawhā Hanganga
| A | B | c |
| Rauemi(mm) |
2A-15 | 62 | 55 | 102 | G1/2" | Parahi |
2A-20 | 67 | 55 | 113 | G3/4" | |
2A.25 | 86 | 73 | 117 | G1" | |
2A.32 | 9. | 77 | 130 | G1 1/4" | |
2A-40 | 106 | 67 | 164 | G1 1/2" | |
2A50 | 123 | S3 | 176 | G2" | |
2A-15B | 69 | 57 | 107 | G1/2" | tira korekore |
2A-20B | 73 | 57 | 115 | G3/4" | |
2A25B | 98 | 77 | 125 | G1" | |
2A-32B | 115 | 87 | 153 | G1J/4” | |
2A-40B | 121 | 94 | 162 | G1 1/2” | |
2A-50B | 6S | 123 | 187 | G2" | |
2A-15BF | 107 | 95 | 150 | \ | tira korekore Rauemi Flange hononga |
2A-20BF | 107 | 102 | 150 | \ | |
2A-25BF | 138 | 10S | 165 | \ | |
2A-32BF | 149 | 131 | 200 | \ | |
2A-40BF | 160 | 141 | 200 | \ | |
2A-50BF | Jfi6 | 160 | 240 | \ |
Festues of 2A Solenoid Valve
1.Pūnaha mana aunoa o te huānga whakakā commom
2.He pai mo te puna rere, te mana wai puna.
3.Whakahaere mahi
4.Kati me te whakatuwhera tere.
5.He kaha ki te aukati i te parahanga,ka taea te whakamahi i roto i te awa me nga waahi wai horihori mo te wa roa.
2A Rangatū Raro wai parewai Solenoid takirere
1 | Momo | te tikanga katia |
2 | Tauira | 2A-32 |
3 | Mahinga tinana | parahi |
4 | Te wai mahi | Ari, wai, hinu |
5 | Tukunga | mahi tika |
6 | Momo | te tikanga katia |
7 | Rahi | 1-1/4" |
8 | Rahi pore rere | 32mm |
9 | Rauemi hiri | NBR |
10 | Awhe pehanga | 0-1.0MPa |
11 | Nominal | 1MPa |
12 | Ngaohiko | 220VAC,24VDC,12VDC,110VAC,24VAC |
13 | IP | 68 |