;
Ka hono i te Tauranga AFK Hautau
Wahi No. | Ngongo OD T | Ngongo OD T1
| Ahu (mm) | |||
E Min. | L | |||||
inihi | mm | inihi | mm | |||
PC-0202T | 1/8 | 3.17 | 1/8 | 3.17 | 2.0 | 22.4 |
PC-0402T | 1/4 | 6.35 | 1/8 | 3.17 | 2.0 | 22.9 |
PC-0404T | 1/4 | 6.35 | 1/4 | 6.35 | 4・3 | 24・9 |
PC9505T | 5/16 | 7.93 | 5/16 | 7.93 | 5.6 | 25.9 |
PC-0602T | 3/8 | 9.52 | 1/8 | 3.17 | 2.0 | 23.4 |
P00604T | 3/8 | 9.52 | 1/4 | 6.35 | 4.3 | 254 |
P00606T | 3/8 | 9.52 | 3/8 | 9.52 | 6.9 | 26・7 |
PC-0B04T | 1/2 | 12.70 | 1/4 | 6.35 | 4.3 | 29.7 |
PC-0806T | 1/2 | 12.70 | 3/8 | 9.52 | 6.9 | 30.7 |
P8808T | 1/2 | 12.70 | 1/2 | 12.70 | 9.4 | 36.3 |
PC-1208T | 3/4 | 19.05 | 1/2 | 12.70 | 9.4 | 37.8 |
PC-1212T | 3/4 | 19.05 | 3/4 | 19.5 | 14.7 | 37.8 |
PC-1616T | 1 | 25.40 | 1 | 25.40 | 20.3 | 49.3 |
Ka hono i te Tauranga AFK Metric
Wahi No. | TubeOD T | TubeOD T1 | Ahu (mm) | |
E Min. | L | |||
mm | mm | |||
PC-M03M03T | 3 | 3 | 1.9 | 22.2 |
PC-M06M03T | 6 | 3 | 1.9 | 22.9 |
PC-M06M06T | 6 | 6 | 4.1 | 25.0 |
PC-M08M06T | 8 | 6 | 4.1 | 25.4 |
PC-M08M08T | 8 | 8 | 5.6 | 26.0 |
PC-M10M06T | 10 | 6 | 4.1 | 25.8 |
PC-M10M10T | 10 | 10 | 7.1 | 27.1 |
POM12M06T | 12 | 6 | 4.1 | 29.6 |
PC-M12M10T | 12 | 10 | 7.1 | 30.6 |
POM12M12T | 12 | 12 | 8.8 | 36.2 |
PC-M16M12T | 16 | 12 | 8.8 | 37.5 |
PC-M16M16T | 16 | 16 ahau | 12.0 | 37.8 |
Ko tenei rahi mo te tohutoro anake i raro i nga huringa ka taea i roto i te hua tuuturu (kaore he panui).
E tohu ana ki te whakatuwheratanga iti rawa.Ko te F me te L ko nga inenga kua tohua e te ringaringa.
Kōwhiringa Hua:
Kei te waatea nga ihirangi AlI o nga hua i roto i o maatau pukapuka, Mahi, hototahi rawa, whakatau tika, whakaurunga tika, mahi,me arotake kia mohio ai te kaiwhakahoahoa punaha me te kaiwhakamahi ki te whiriwhiri hua haumaru.I te wa e whiriwhiri ana i nga hua, te katoa o te punahame whakaaro te hoahoa kia pai ai te mahi haumaru, kore raruraru.Ko te whakahaere me te tiaki ko nga kawenga o te punahakaihoahoa me te kaiwhakamahi.