;
NPT tane ki te NPT tane
Wahi No. | P NPT | Ahu(mm) | |||
L | E | F | |||
inihi | mm | ||||
HLN-02N-1.5 | 1/8 | 40 | 4.8 | 7/16 | 11.11 |
HLH-02M-2.0 | 50 | ||||
HLN-02N-2.5 | 65 | ||||
HLN-02N-3.0 | 75 | ||||
HLN-02N-4.0 | 100 | ||||
HLN-04N-1.5 | 1/4 | 40 | 7.1 | 9/16 | 14.28 |
HLN-04N-2.0 | 50 | ||||
HLN-04N-2.5 | 65 | ||||
HLN-04N-3.0 | 75 | ||||
HLN-04N-4.0 | 100 | ||||
HLN-04N-6.0 | 150 | ||||
HLH.06N-2.0 | 3/8 | 50 | 9.6 | 11/16 | 17.46 |
HLN-06N-3.0 | 75 | ||||
HLN-06N-3.0 | 100 | ||||
HLN-08N-2.0 | 1/2 | 50 | 11. | 7/8 | 22.22 |
HLN-08N-3.0 | 75 | ||||
HLN-08N-4.0 | 100 | ||||
HLN-08N-6.0 | 150 | ||||
HLN-12N-3.0 | 3/4 | 75 | 15.7 | 1-1/16 | 26.98 |
HLN-12N-4.0 | 100 | ||||
HLN-16N-3.0 | 1 | 75 | 22.4 | 1-3/8 | 34.92 |
HLN-16N-4.0 | 100 |
Ko te Kowiri tira Hex Miro Nipple he mea hanga maiHe kounga teitei SS304me te SS 316, te roa me te utu utu, i kaweake e te kaiwhakarato o te ao whaimana ISO.He maha nga rahi ka tukuna e matou mo to whiringa me te whakarato ratonga whakarite.
Ko te nipple hex hexagonal ranei he taputapu miro tane.He waahanga hexagonal kei waenganui mo te ngawari o te toro, te whakatiki, te wewete ranei.He pai mo te whakamahi i roto i te pupuhi me nga tono ahumahi hei hono i etahi atu taputapu e rua.