;
R61 Serie kowiri tira whakaiti pehanga he pehanga diaphragm whakaiti hanga, pehanga putanga pūmau.He pai mo nga tikanga mahi whakaputa rere papatipu.
Nga waahanga hoahoa
1 | Hangahanga-whakaiti-te-whakaiti-kotahi |
2 | Diaphragm me te Nylon me te NBR e rua nga papahanga hanga |
3 | Miro tinana: hononga uru me te putanga1” NPT(F) |
4 | Hononga ine pehanga: 1/4″ NPT(F) |
5 | Kei te waatea te whakairinga papa me te whakairinga taiepa |
Taupānga
pae pahi hau, ahumahi petrochemical, taputapu whakamatautau
Whakatakotoranga
1 | Te pehanga urunga teitei | 500psig |
2 | Te pehanga putanga | 0~25, 0~50, 0~100,0~125, 0~250psig |
3 | Te pehanga whakamatautau haumaru | 1.5 nga wa o te pehanga urunga teitei |
4 | Te pāmahana mahi | -10~+250 deg F(-23~+121 Deg C) |
5 | Te rerenga rerenga | mirumiru piri |
6 | Uara CV | 5.1 |
Rauemi o te Hanganga Matua
1 | tinana | 316L, Parahi |
2 | potae | 316L, Parahi |
3 | haupapa | NBR(Nylon roto) |
4 | nohoanga | NBR |
5 | puna | 316L |
6 | kakau | 316L |
Nga korero ota
R61 | L | B | F | G | G | 06 | 06 |
Tūemi | Rauemi tinana | Kohao Tinana | Te Pehenga Whakauru | Pehenga Putanga | Inenga Pehenga | Rahi uru | Rahi Putanga |
R61 | L:316 | A | F:500pahi | G:0~250psig | G:MPa mehua | 06:3/4"NPT(F) | 06:3/4"NPT(F) |
B: parahi | B | H:0~250psig | P:Psig/pae mehua | 07:3/4"NPT(M) | 07:3/4"NPT(M) | ||
C | Ahau: 0~100psig | W: Kaore he mehua | 08:1"NPT(F) | 08:1"NPT(F) | |||
K:0~50psig | 09:1"NPT(F) | 09:1"NPT(F) | |||||
L:0~25psig |