;
NPT Wahine ki Wahine NPT
Wahi No. | P NPT | Ahu (mm) | ||
L | F | |||
inihi | mm | |||
C-02N | 1/8 | 20.6 | 9/16 | 14.28 |
C-04N | 1/4 | 30N | 3/4 | 19.05 |
C-06N | 3/8 | 33.3 | 7/8 | 2222 |
C-08N | 1/2 | 396 | 1-1/16 | 26J8 |
C-12N | 3/4 | 41.1 | 1-5/16 | 33.33 |
C-16N | 1 | 50.8 | 1-5/8 | 41.27 |
NPT Wahine ki te NPT Wahine Whakaiti
WahiKao. | P NPT | P1 NPT | Ahu (mm) | ||
L | F | ||||
Inihi | mm | ||||
R004N02N | 1/4 | 1/8 | 31.0 | 3/4 | 19.05 |
RC-06N04N | 3/8 | 1/4 | 35.1 | 7/8 | 22.22 |
RC-08ND4N | 1/2 | 1/4 | 44.4 | 1-1/16 | 26.98 1 |
RC-08N06N | 1/2 | 3/8 | 45.2 | 1-1/16 | 26.98 ahau |
RC-12N04N | 3/4 | 1/4 | 46.0 | 1-5/16 | 33.33 |
RC-12N08N | 3/4 | 1/2 | 52.3 | 1-5/16 | 33.33 |
RC-16N08N | 1 | 1/2 | 55.6 | 1-6/8 | 41.27 |
RC-16N12N | 1 | 3/4 | 57.2 | 1-5/8 | 41.27 |
Ko nga taputapu ngongo Afklok e hangaia ana e te whakahaere rawa o nga rawa, he hoahoa tino tika me te hangarau tukatuka pai rawa atu. Ko te whakauru ngongo Afklok e mau ana i te aukati i te rerenga me te iti o te kaha ki roto i nga hononga ngongo katoa me te whakaiti i te utu me te tupono ka pakaru i roto i te waa te huihuinga me te tukanga ngongo.
Ko o maatau hua katoa he rite ki te DK-LOK, HY-LOK, SWGAELOK.