Kei te whakamahia i roto i te huringa hau nui-a-ringa e tu ana ki te whakaiti i te tuku pehanga. Ka taea te huri haere tonu i nga taha e rua kia tutuki ai nga mahi hau tonu me te purea. Ko te pehanga whakauru nui ka tae ki te 20.7mpi (3000psi), te whakamātautau o te toa maana, te tātari hau penei i te hau nui.
Nga rauemi o te hanganga
1 | Tinana | kowiri tira |
2 | Nohoanga | PU, PTFE, PCTE |
3 | Hononga Inlet | 1/4 "ngongo e tika ana, 1/4" FSR, 1/2 "FSR |
4 | Hononga Hononga | 1/4 "Tube Fitting, 1/4" FSR |
5 | Te tinana o te beathragm valve | kowiri tira |
Tuhinga o mua
1 | Max. Te pehanga i roto | 3000, 2200 psi |
2 | Max. Te pehanga o waho | 25, 50, 100, 150, 250 PSI |
3 | Te pāmahana mahi | -40 ° C ~ 74 ° C (-40 ° F ~ 165 ° F) |
4 | Reiti rere | Tirohia te tūtohi pihi rere |
5 | Te reanga o te rehitatanga arai | 2 x 10-8 atm.cc/sec ia |
6 | Cv | 0.14 |
Tuhinga o mua
1 | Reanga pehanga mo te hau motuhake |
2 | Whakapai i te Putea Ahorangi Whakaora |
3 | Ko te Reipene pehanga me te putorino na roto i te whakamatautau pehanga me te whakamatautau tuku |
4 | 2 "Ko te koikoi kowiri tira, he maarama marama |
5 | Ko te puku o nga raorao diaphragm me / atu te waitohu |
Te tono korero
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
Rārangitanga | Kōwhiringa Mahi | Hononga Hononga | Hononga Inlet | Nga rawa o te tinana | Pēhanga whakauru | Pēhanga putanga | Mehua | Nga whiringa hau |
Wl1 Serient kotahi te haunga o te punaha whakahaere tika | 1.Whakarohia, te horoi i te mahi tohatoha | 1.1 / 4 "NPT (F) | 1.1 / 4 "Te Whakanui | S: kowiri tira | H: 3000psi | 1: 25psi | 1.mba | kore: kaore |
2.Whiutheling wasting, horoi i te mahi tohatoha | 2.1 / 4 "Tube Whakauru | 2.1 / 4 "NPT (M) | C: I pania nickel te parahi | M: 2200Psi | 2: 50psi | 2.Bar/psi | N2: hauota | |
3.Emptyring, horoi i te tohatoha + pehanga pehanga | 3.3 / 8 "NPT (F) | 3.3 / 8 "Te Tohu | L: 1000PSI | 3: 100PSI | 3.Psi / KPA | O2: Oxygen | ||
4.with pūāhua pēhanga | 4.3 / 8 "Tube Whakauru | 4.3 / 8 "NPT (m) | O: Othertahi atu | 4: 150PSI | Taka | H2: Hauora | ||
5.Katahi | 5.1 / 2 "NPT (F) | 5.1 / 2 "" | 5 :: 250PSI | C2H2: ACEYLENE | ||||
6.1 / 2 "Tube Whakauru | 6.1 / 2 "NPT (m) | 6: Ko etahi atu | CH4: Methane | |||||
7. Other | 7.1 / 4 "Tube Whakauru | Ar: Argon | ||||||
8.3 / 8 "Tube Whakauru | Ia: Hellium | |||||||
9.1 / 2 "Whakapono | Rangi: Air | |||||||
10.other |
Kei te whakamahere a PCR Labratory Laboratory Laborat BiosAfety Biofudy Bobratory Constem Hangarau Whakahoahoa: Te Hanganga o te Hanga, te Whakahoahoa Haumaru, Te Whakanoho, te Whakanoho, te Whakanoho, me etahi atu waahanga. Heoi, i te wa ano, ka pau te kaha o te kaha, a ko nga whakaritenga mo nga punaha whakahaere PCR, mai i nga punaha whakahaere o te Air, engari ki te whakatutuki i te kaha ki te whakaora.