;
Kei te whakamahia i roto i te puoto hau teitei-taha-rua ki te whakaiti i te tuku pehanga.Ka taea te huri tonu i nga taha e rua ki te whakatutuki i te tuku hau me te mahi horoi.Ko te kaha o te pehanga whakauru ka tae ki te 20.7Mpa(3000psi), te aukati waikura, te whakamatautau whare toa ma, te tātari hau Pērā i te hau parakore teitei.
Nga Taonga Hanganga
1 | Tinana | kowiri tira |
2 | Noho | PU, PTFE, PCTFE |
3 | Hononga Whakauru | 1/4″ te whakauru ngongo, 1/4″FSR, 1/2″FSR |
4 | Hononga Putanga | 1/4″ whakauru ngongo, 1/4″FSR |
5 | Te tinana o te Diaphragm Valve | kowiri tira |
Nga whakakitenga
1 | Max.Te Pehenga Whakauru | 3000, 2200 psi |
2 | Max.Pehenga Putanga | 25, 50, 100, 150, 250 psi |
3 | Te Mahana Mahi | -40°C ~ 74°C (-40°F ~ 165°F) |
4 | Rere Rere | tirohia te Rere Tutohi Anau |
5 | Te Reretake Reregent Leakage | 2 x 10-8 atm.cc/sec He |
6 | Cv | 0.14 |
Ko nga ahuatanga o te Pūrere Whakahaere Whakaaetanga Hau
1 | Rererere pehanga mo te hau motuhake |
2 | Karekau pehanga awhina |
3 | Ko te kaiwhakarite pehanga me te paipa ma te whakamatautau pehanga me te whakamatautau rerenga |
4 | 2" ine pehanga kowiri tira, marama te panui |
5 | Ko te puku o nga marere diaphragm me te tohu on/off |
Nga korero ota
WL1 | 1 | 1 | 1 | S | H | 1 | 1 | -N2 |
Rangatū | Kōwhiringa Mahi | Hononga Putanga | Hononga Whakauru | Rauemi tinana | Pehenga Whakauru | Pehenga Putanga | Mehua | Kōwhiringa hau |
WL1 Raupapa hau kotahi taha e whakarato ana i te punaha whakahaere pehanga teitei | 1.me te putunga, te mahi tohatoha horoi | 1.1/4"NPT(F) | 1.1/4" Wehewekeweke | S: kowiri tira | H:3000psi | 1:25psi | 1.MPa | pātea:kore |
2.kare he putunga ,purging mahi tohatoha | 2.1/4" whakauru ngongo | 2.1/4"NPT(M) | C: parahi whakakikoruatia nikel | M:2200psi | 2:50pa | 2.Pae/psi | N2: hauota | |
3.whakamutunga,pure tohatoha+puoko pehanga | 3.3/8"NPT(F) | 3.3/8" Welding | L: 1000psi | 3:100pa | 3.psi/KPa | O2: hāora | ||
4.with pūoko pēhanga | 4.3/8" whakauru ngongo | 4.3/8"NPT(M) | O: atu | 4:150psi | 4.atu | H2: hauwai | ||
5. Ētahi atu | 5.1/2"NPT(F) | 5.1/2" Wehewekeweke | 5::250psi | C2H2:acetylene | ||||
6.1/2" whakauru ngongo | 6.1/2"NPT(M) | 6:etahi | CH4:mewaro | |||||
7. Ētahi atu | 7.1/4" whakauru ngongo | Ar: argon | ||||||
8.3/8" whakauru ngongo | He: helium | |||||||
9.1/2" whakauru ngongo | hau: hau | |||||||
10.Otera |